September 11-12, 2010
Oktoberfest, Buttonwillow Raceway
September 11-12, 2010
Formula Vee Challenge Race, Buttonwillow
Membership Dues
New and Renewal, 2010
2009 British Extravaganza
| Group 1 | | | | |
| | | | | |
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 892 | John Wilkins | DP | Triumph Spitfire | 02:09.2 |
| 2 | 25 | Mordy Dunst | DP | 1966 Triumph TR4A | 02:11.8 |
| 3 | 2 | Ken Blasko | CS | BMW 2002 | 02:12.6 |
| 4 | 69 | Gary Shuman | DP | Triumph Spitfire | 02:12.6 |
| 5 | 88 | Kyle Blasman | CS | BMW 2002 | 02:12.6 |
| 6 | 33 | Scott Parsons | CS | BMW 1600 | 02:12.9 |
| 7 | 612 | Michael Bruner | DP | Triumph TR4A | 02:12.9 |
| 8 | 75 | Michael Ward | CS | BMW 2002 | 02:13.0 |
| 9 | 48 | Ken Rodenbush | DP | Volvo P1 800S | 02:13.2 |
| 10 | 24 | Jerry Barker | CS | Triumph Herald | 02:13.7 |
| 11 | 7 | Jacob Shalit | EP | | 02:13.8 |
| 12 | 66 | Alan Mizutani | RSR | Renault Sports Racer | 02:14.1 |
| 13 | 190 | Paul Smock | DP | Triumph TR4A | 02:14.2 |
| 14 | 96 | Efrain Olivares Jr | DP | AH Sprte | 02:15.5 |
| 15 | 21 | Steven Feig | ESR | PBS Mk.4 | 02:16.0 |
| 16 | 6 | Jim Shaw | CS | Volvo 142 | 02:16.0 |
| 17 | 110 | Don Cole | EPM | MGB GT | 02:16.4 |
| 18 | 130 | Rodney Davis | CS | Austin Cooper Saloon | 02:16.6 |
| 19 | 101 | Dick Hughes | EPM | Alfa Guila Spyder | 02:16.7 |
| 20 | 137 | Steve Phillips | CS | Austin Mini | 02:16.7 |
| 21 | 30 | Scott Crawford | CS | Austin Mini Cooper | 02:16.9 |
| 22 | 221 | Frank Daley | DP | Triumph TR4 | 02:16.9 |
| 23 | 68 | Josh Rodenbush | DP | Volvo P1800S | 02:20.4 |
| 24 | 17 | Bart Smith | CS | Austin Mini Cooper | 02:21.0 |
| 25 | 42 | Nick Reed | CS | BMW 2002 | 02:21.0 |
| 26 | 111 | David Wyckoff | EPM | AH Sprite | 02:22.0 |
| 27 | 67 | John Frymark | DP | Triumph TR4A | 02:22.4 |
| 28 | 123 | Mark Vaden | DP | Triumph TR4A | 02:22.5 |
| 29 | 10 | Craig Hickox | CS | BMW 2002 | 02:22.8 |
| 30 | 79 | Gary Cox | CS | BMW2002 | 02:23.6 |
| 31 | 82 | Brian Mertz | CS1 | Alfa Spider | 02:25.5 |
| 32 | 10 | Kurt Bernatzke | EP | MGB | 02:25.9 |
| 33 | 55 | Christopher Monier | DP1 | Lotus Super 7 | 02:26.4 |
| 34 | 240 | David Reid | DPX | Datsun 240Z | 02:26.8 |
| 35 | 26 | Paul Konkle Jr. | EP | MGB | 02:27.5 |
| 36 | 118 | Joel Lipin | EP | A/H Sprite | 02:28.0 |
| 37 | 19 | Jeff Tighe | CS | Ford Cortina | 02:28.0 |
| 38 | 124 | Vincent DePalma | EP1 | Fiat | 02:29.2 |
| 39 | 8 | Clay Trueman | DPX | Porsche 911S | 02:31.3 |
| 40 | 5 | Dan Longacre | EP | MGB | 02:36.8 |
| 41 | 37 | Darrell Durham | CS | BMW 2002 | 02:39.2 |
| 42 | 55 | Karim Marouf | EP | MGTD | 02:40.6 |
| 43 | 18 | Richard Wolpow | CS | BMW 2002 | 02:47.2 |
| 44 | 11 | Kurt Blasman | CS | BMW 2002 | |
| 45 | 83 | Larry Hasseler | CS | Datsun 510 | |
| 46 | 91 | John Samson | CS1 | A/R GTV | |
| 47 | 181 | Charles Turvey | DP | 1967 Triumph GT6 |
| 48 | 411 | Grace Ziemba | EPM | MG Midget | |
| Group 2 | | | | |
| | | | | |
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 32 | John Kerr | Historic | Miller Ford | 02:33.4 |
| 2 | 89 | John G. Miller | Historic | Morga Plus 4 | 02:46.0 |
| 3 | 99 | Michael A Jacobsen | Historic | MG N spl | 02:50.3 |
| 4 | 60 | Richard Cupp | Historic | Austin 7 | 03:05.3 |
| 5 | 88 | J. Dale Barry | Historic | Morgan/Sprts Racer | 03:28.8 |
| Group 3 | | | | | |
| | | | | | |
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 5 | Frank Emmett | CPX | Triumph TR-8 | 02:03.0 |
| 2 | 72 | Christopher Horn | CPM | Datsun 240Z | 02:05.3 |
| 3 | 240 | Doug Jacks | CPM | Datsun 240 Z | 02:09.3 |
| 4 | 88 | Rory Rinebold | BPM | Corvette | 02:10.1 |
| 5 | 49 | Steve Link | BS | Datsun 510 | 02:10.8 |
| 6 | 146 | Philip Mendelovitz | CP | Datsun 240Z | 02:11.7 |
| 7 | 21 | Ron Hurst | AS | Ford Mustang | 02:13.7 |
| 8 | 96 | James Smith | AP | Corvette | 02:13.8 |
| 9 | 98 | Gerald Allen | CP1 | Ginetta | 02:13.9 |
| 10 | 85 | Bob Wass | BS | A/R GTV | 02:14.2 |
| 11 | 6 | Mike McNamee | Trans-Am | Cutlass Coupe | 02:14.4 |
| 12 | 40 | Dale Crane | CP | Datsun 240-Z | 02:15.1 |
| 13 | 46 | Brad Long | BP | Corvette | 02:15.2 |
| 14 | 33 | Rick Clemente | BS | Alfa Romeo | 02:16.2 |
| 15 | 602 | Kent Mattox | CPX | Porsche 911 | 02:17.2 |
| 16 | 44 | Eric Ford | CP | Datsun 240Z | 02:17.3 |
| 17 | 45 | Robert Davis | BS | Lotus Cortina | 02:19.8 |
| 18 | 2 | Roy Eder | BS | BMW 2002 | 02:19.9 |
| 19 | 52 | David Fletcher | CPGT | Porsche 914-6 | 02:19.9 |
| 20 | 916 | William Betts | CP | Porsche 911 | 02:25.1 |
| 21 | 3 | Mark Wood | AS | Camaro | 02:27.1 |
| 22 | 3 | Thomas Mullaney | CP | Lotus Elan | 02:28.0 |
| 23 | 8 | Fred Trueman | CP1 | Porsche 911S | 02:29.2 |
| 24 | 66 | John La Chapelle | CP | Datsun 240Z | 02:30.2 |
| Group 4 | | | | | |
| | | | | | |
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 88 | Vincent Tjelmeland | FSV3 | Ralt RT5 | 01:47.8 |
| 2 | 3s | Steve Brown | Star Mazda | Formula Mazda | 01:49.5 |
| 3 | 42 | Bill Modisette | F2000 | Zetec | 01:50.7 |
| 4 | 6 | Richard Wilkinson | FSV3 | Ralt RT5 | 01:51.4 |
| 5 | 4 | Bernard Juchli | FSV3 | Martini | 01:51.6 |
| 6 | 59 | Paul Lisec | FSV3 | Ralt RT5 | 01:56.0 |
| 7 | 28 | Thomas Malloy | FA | Brahm | 01:59.3 |
| 8 | 61 | Don Palla | SR2000 | Tiga S2000 | 01:59.8 |
| 9 | 8 | Domenick Dioguardi | FSV3 | Ralt RT5 | 02:02.2 |
| 10 | 68 | James Sechrest | WSR | Toyota | 02:08.2 |
| 11 | 18 | Sean Allen | F1 | Ralt RT4 | 02:09.7 |
| 12 | 45 | Joe Harding | FSV3 | 1987 Martini | 02:10.7 |
| 13 | 31 | Gregory Schwab | SSB | Daren 2L Sports Race | 02:11.5 |
| 14 | 139 | William Bressler | WSR2 | World Sports Racer | 02:12.4 |
| 15 | 71 | Zach Crocetti | FSV2 | Winkleman | 02:14.4 |
| 16 | 32 | Si Robin | CSR | Lotus 23 | 02:16.9 |
| Group 5 | | | | | |
| | | | | | |
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 74 | Joe Siam | FP | Triumph Sprite | 02:14.0 |
| 2 | 61 | Don Plotkin | H-Mod | Kangaroo | 02:17.5 |
| 3 | 16 | Geoff Monise | GP | MG Midget | 02:21.8 |
| 4 | 63 | Val Ascencio | FP | Triumph Spitfire | 02:22.3 |
| 5 | 31 | John Griffiths | FP | MGA Roadster | 02:23.9 |
| 6 | 1 | Rick Shea | FP | Triumph Spitfire | 02:25.5 |
| 7 | 37 | Ted Stroscher | FP1 | Mercedes 190SL | 02:27.2 |
| 8 | 163 | Victor Plotkin | GP | Fiat Spyder | 02:29.8 |
| 9 | 66 | Richard Maxson | FP | Datsun 1500 | 02:30.9 |
| 10 | 2 | Greg Monise | GP | A/H Sprite | 02:31.9 |
| 11 | 616 | Jeffrey H Tamkin | FP1 | A/H 100-M | 02:35.0 |
| 12 | 3 | Bill Curtis | FP | Fiat Abarth | 02:37.0 |
| 13 | 72 | Jeff Marx | FP1 | Mercedes 190sl | 02:39.4 |
| 14 | 77 | Terri Mayo | FP | Triumph Spitfire | 02:40.2 |
| 15 | 15 | Dewey De Butts | HP1 | Austin Healy Sprite | 02:40.4 |
| 16 | 44 | Mickey Pleasant | FP | Triumph Spitfire | 02:46.9 |
| 17 | 23 | Karen Chalmers | FP | Datsun 1600 | 02:55.4 |
| Group 6 | | | | | |
| | | | | | |
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 26 | Bob Hatle | Club Ford | Crossle | 01:59.7 |
| 2 | 39 | Tom Sabo | FF | Caldwell D9 | 02:01.9 |
| 3 | 42 | Roy Jones | FF | Winkelmann WDF1 | 02:02.6 |
| 4 | 16 | Todd Strong | FF | Titan Mk6 | 02:05.0 |
| 5 | 64 | Jeff Paquin | Club Ford | Zink | 02:05.8 |
| 6 | 3 | Jeff Robin | FF | Titan Mk6 | 02:09.1 |
| 7 | 25 | Frank Monise | Club Ford | Legrand Mk27 | 02:10.3 |
| 8 | 291 | Kim Madrid | FV1 | Caldwell D-13 | 02:14.8 |
| 9 | 98 | Lawrence Whittemore | FV1 | Zink C4 | 02:18.6 |
| 10 | 101 | Jon Wong | FV1 | Formcar | 02:19.4 |
| 11 | 76 | Eric Inkrott | FV2 | Fox | 02:20.3 |
| 12 | 29 | Blake Haralson | FV2 | CAldwell D-13 | 02:21.3 |
| 13 | 127 | Andrew Armstrong | FV | Caldwell D13 | 02:21.3 |
| 14 | 27 | Charles Falcone | Club Ford | Lola | 02:21.4 |
| 15 | 5 | Michael Prodan | FV2 | RCA | 02:23.9 |
| 16 | 60 | Larry Falcone | Club Ford | Lola 342 | 02:24.1 |
| 17 | 115 | Joe Fuhring | FV2 | Franco Ferriera | 02:24.2 |
| 18 | 6 | Dale Marcellini | FV | 1965 Autodynamics | 02:26.2 |
| 19 | 7 | Al Accurso | FV | Caldwell D-13 | 02:27.3 |
| 20 | 2 | Jack Bonesteel | FV1 | Schnepp XL13 | 02:28.5 |
| 21 | 58 | Karen Barry | FJr | Huffaker BMC | 02:30.2 |
| MG-Mini | | | | | |
| | | | | | |
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 137 | Steve Phillips | CS | Austin Mini | 02:15.9 |
| 2 | 130 | Rodney Davis | CS | Austin Cooper Saloon | 02:16.3 |
| 3 | 31 | John Griffiths | FP | MGA Roadster | 02:17.0 |
| 4 | 17 | Bart Smith | CS | Austin Mini Cooper | 02:18.2 |
| 5 | 62 | Sean Allen | EP | MGB | 02:19.9 |
| 6 | 10 | Kurt Bernatzke | EP | MGB | 02:22.3 |
| 7 | 26 | Paul Konkle Jr. | EP | MGB | 02:26.7 |
| 8 | 30 | Scott Crawford | CS | Austin Mini Cooper | 02:16.5 |
| 9 | 34 | Fred Comes | CS | Austin Mini Copper | 02:27.2 |
| 10 | 110 | Don Cole | EPM | MGB GT | 02:16.2 |
| Triumph-Sprite | | | | |
| | | | | | |
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 96 | Efrain Olivares Jr | DP | AH Sprte | 02:07.6 |
| 2 | 892 | John Wilkins | DP | Triumph Spitfire | 02:07.7 |
| 3 | 25 | Mordy Dunst | DP | 1966 Triumph TR4A | 02:12.3 |
| 4 | 74 | Joe Siam | FP | Triumph Sprite | 02:11.4 |
| 5 | 24 | Jerry Barker | CS | Triumph Herald | 02:11.9 |
| 6 | 111 | David Wyckoff | EPM | AH Sprite | 02:15.6 |
| 7 | 118 | Joel Lipin | EP | A/H Sprite | 02:18.5 |
| 8 | 123 | Mark Vaden | DP | Triumph TR4A | 02:20.8 |
| 9 | 67 | John Frymark | DP | Triumph TR4A | 02:15.7 |
| 10 | 63 | Val Ascencio | FP | Triumph Spitfire | 02:18.6 |
| 11 | 411 | Grace Ziemba | EPM | MG Midget | 02:18.7 |
| 12 | 1 | Rick Shea | FP | Triumph Spitfire | 02:20.8 |
| 13 | 37J | John Nikus | DP1 | Triumph | 02:24.7 |
| 14 | 221 | Frank Daley | DP | Triumph TR4 | 02:15.4 |
| 15 | 181 | Charles Turvey | DP | 1967 Triumph GT6 | 02:28.0 |
| 16 | 15 | Dewey De Butts | HP1 | Austin Healy Sprite | 02:45.0 |
| 17 | 190 | Paul Smock | DP | Triumph TR4A | 02:26.0 |
Developed by Crossflow Communications Ltd, powered by
RREVs